Pricelist
The Feminine
UPPER BODY
| Upper Lip | 200 K |
| Chin | 200 K |
| Chin & Upper Lip | 350 K |
| Neck | 350 K |
| Full Face | 1 M |
| Underarms | 350 K |
| Half Arms | 800 K |
| Hands & Fingers | 350 K |
| Full Arms | 1,3 M |
| Fingers Only | 250 K |
| Half Back | 800 K |
| Abdomen | 800 K |
| Navel Line | 250 K |
LOWER BODY
| Half Legs | 900 K |
| Full Legs | 1,8 M |
| Buttocks | 600 K |
| Bikini Line (Side) | 400 K |
| Bikini Line (Side + Top) | 500 K |
|
Brazzilian (Side, Top, Underneath, Peri-Anal & Crack) |
700 K |
| Feet & Toes | 350 K |
Spot areas
| (Brow, Nose, Nipples, Naval, Toes) | 250 K |
FEMININE PACKAGES
| Upper Lip, Chin, Underarm & Brazilian | 1,2 M |
| Upper Lip, Chin, Underam & Bikini Line | 950 K |
| Upper Lip, Chin, Underam & Bikini Full | 1 M |
| Bikini Line, Underarm & Half Legs | 1,4 M |
| Bikini Line, Underarm & Full Legs | 2,2 M |
| Bikini Full, Underarm & Half Legs | 1,5 M |
| Bikini Full, Underarm & Full Legs | 2,2 M |
| Brazilian, Underarm & Half Legs | 1,6 M |
| Brazilian, Underarm & Full Legs | 2,4 M |
SKIN REJUVENATION
| Skin Rejuvenation | 1,2 M |
The Masculine
UPPER BODY
| Upper Lip | 200 K |
| Neck | 300 K |
| Full Face | 1 M |
| Full Face & Neck | 1,2 M |
| Underarms | 350 K |
| Shoulders | 600 K |
| Chest | 800 K |
| Abdomen | 800 K |
| Navel Line | 800 K |
|
Half Back (Includes free pre-shave if required) |
800 K |
|
Full Back (Includes free pre-shave if required) |
1,5 M |
| Half Arms | 700 K |
| Full Arms | 1,2 M |
LOWER BODY
| Half Legs | 900 K |
| Full Legs | 1,8 M |
| Man Line (Side) | 400 K |
| Man Line (Side + Top) | 500 K |
| Buttocks | 600 K |
|
Manzilian (Side, Top, Underneath, Peri-Anal & Crack) |
700 K |
| Feet & Toes | 350 K |
| BCS (Back, Crack & Sack) | 1,8 M |
Spot areas
| (Brow, Nose, Nipples, Naval, Toes, Side Burns, Ears) | 250 K |
MASCULINE PACKAGES
| Chest, Abdomen & Half Back | 2,0 M |
| Chest, Abdomen & Full Back | 2,6 M |
| Chest, Shoulders & Half Back | 1,9 M |
| Chest, Shoulder & Full Back | 2,4 M |
| Chest, Abdomen, shoulders & Full Back | 3,1 M |
| Chest, Abdomen, shoulders & Half Back | 2,6 M |
| Manzilian, Full Back & Shoulders | 2,4 M |
| Manzilian, Half Back, Shoulders & Chest | 2,4 M |
| Manzilian, Full Back, Shoulders & Chest | 3 M |
SKIN REJUVENATION
| Skin Rejuvenation | 1,2 M |
Address
Jl. Dukuh Indah No.22C, Kerobokan Kelod, Kec. Kuta Utara, Kabupaten Badung, Bali 80361
Opening Hours
Monday to Sunday 9:30am – 5:30pm